<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PACO&#039;S TRUCKEE BIKE and SKI</title>
	<atom:link href="http://www.pacosxc.com/pacosblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pacosxc.com/pacosblog</link>
	<description></description>
	<lastBuildDate>Wed, 29 May 2013 18:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Team Paco shows up for Boca Twilight</title>
		<link>http://www.pacosxc.com/pacosblog/?p=922</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=922#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=922</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARIANI ROAD RACE REPORT 2013</title>
		<link>http://www.pacosxc.com/pacosblog/?p=920</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=920#comments</comments>
		<pubDate>Mon, 18 Mar 2013 15:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[RACE REPORTS]]></category>
		<category><![CDATA[Road Bike Racing]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=920</guid>
		<description><![CDATA[Bariani 55+ cats 1,2,3 &#038; 4. 65 starters. Biggest field I&#8217;ve been in in this age group outside of nationals. Temp high 60s and wind from the NW at 7-15. Paco&#8217;s Team is represented by Peter Taylor, Paul Gossi, and Alex Jitloff. Paco is a scratch the night before because of an ongoing search for [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARLY SEASON SKIING AT TDXC</title>
		<link>http://www.pacosxc.com/pacosblog/?p=903</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=903#comments</comments>
		<pubDate>Tue, 23 Oct 2012 15:28:09 +0000</pubDate>
		<dc:creator>imnxcguy</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[SKI REPORTS]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=903</guid>
		<description><![CDATA[The Sierra Nevada is accustomed to long ski seasons. Point in fact, 2011 seemed like it would never end, with an XC ski race held on Fourth of July weekend at Auburn Ski Club on Donner Summit. But early season October groomed skiing, while it does occur, is usually reserved for places like Fairbanks and [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACKSADDLE PASS GROUP RIDE</title>
		<link>http://www.pacosxc.com/pacosblog/?p=858</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=858#comments</comments>
		<pubDate>Sun, 21 Oct 2012 17:08:31 +0000</pubDate>
		<dc:creator>imnxcguy</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[RIDE REPORTS]]></category>
		<category><![CDATA[Road Bike Reports]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=858</guid>
		<description><![CDATA[Wow! What a ride! I had heard about this loop from our buddy Tony Reid, and had wanted to try it for awhile, but this Fall seemed like the perfect time to explore this unique road bike route. Until Tony told us about it, I hadn&#8217;t even considered that there was a way to get [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FALLEN LEAF LAKE to BLUE LAKES GROUP RIDE</title>
		<link>http://www.pacosxc.com/pacosblog/?p=796</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=796#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:00:47 +0000</pubDate>
		<dc:creator>imnxcguy</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[RIDE REPORTS]]></category>
		<category><![CDATA[Road Bike Reports]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=796</guid>
		<description><![CDATA[It&#8217;s been a pretty thin year for large group rides in the Paco&#8217;s Bike Universe. Our last Group Ride post was way back in late June for the Nevada City Classic, and it&#8217;s been a summer of very small groups of 2&#8242;s and 3&#8242;s for our rides. So it was with a lot of excitement [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollerski Routes</title>
		<link>http://www.pacosxc.com/pacosblog/?p=757</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=757#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=757</guid>
		<description><![CDATA[It&#8217;s Fall, so it&#8217;s now time to think about&#8230;.SKIING! We&#8217;ve added a few of our favorite rollerski routes to our descriptions pages, so check them out. Remember, use these descriptions at your own risk &#8212; everyone has a different set of abilities for rollerskiing down hills. ROLLERSKI ROUTES]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=757</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. MASTERS NATIONALS ROAD RACE</title>
		<link>http://www.pacosxc.com/pacosblog/?p=675</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=675#comments</comments>
		<pubDate>Mon, 05 Sep 2011 19:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[RACE REPORTS]]></category>
		<category><![CDATA[Road Bike Racing]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=675</guid>
		<description><![CDATA[55-59 Division Sunday, September 4, 2011 by Peter Taylor 8 AM start. 50 degrees. 84 kilometers. 50-70 starters. The field included several prior national champions including Rob Anderson and Wayne Stetina. The race course was 3 x 18 mile loops. It was mostly flat or downhill in the first half with two 2-4 minute climbs [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIDE DESCRIPTIONS</title>
		<link>http://www.pacosxc.com/pacosblog/?p=576</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=576#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[Mountain Bike Reports]]></category>
		<category><![CDATA[RIDE REPORTS]]></category>
		<category><![CDATA[Road Bike Reports]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=576</guid>
		<description><![CDATA[Make sure to check out our Road Bike and Mountain Bike Ride Description Pages in the right hand menu. We&#8217;re updating lots of these for you to sample.]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nationals Criterium</title>
		<link>http://www.pacosxc.com/pacosblog/?p=659</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=659#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[RACE REPORTS]]></category>
		<category><![CDATA[Road Bike Racing]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=659</guid>
		<description><![CDATA[Today was the Criterium event at the U.S. Cycling Masters National Championships in Bend, Oregon. 50-54 Report by Bill Owens &#8220;Jeff Griffo &#38; I survived.  I was right on Griffo&#8217;s wheel in a turn and he went down (from someone in front of him) and I had absolutely nowhere to go and plowed into him. [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Wheelmen Crit Championships</title>
		<link>http://www.pacosxc.com/pacosblog/?p=629</link>
		<comments>http://www.pacosxc.com/pacosblog/?p=629#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:41:20 +0000</pubDate>
		<dc:creator>dwarren</dc:creator>
				<category><![CDATA[GENERAL POSTS]]></category>
		<category><![CDATA[RACE REPORTS]]></category>
		<category><![CDATA[Road Bike Racing]]></category>

		<guid isPermaLink="false">http://www.pacosxc.com/pacosblog/?p=629</guid>
		<description><![CDATA[Reno Wheelmen Criterium Championships Tuesday August 30tth, 2011 by Dan Warren A typical Summer Reno night with 92 degree temperatures, 20mph NNW winds and 5% humidity. Yup, so dry that when you try to cook an egg on the sidewalk it just dries up before it boils. With most of the Paco’s team in Bend, [...]]]></description>
		<wfw:commentRss>http://www.pacosxc.com/pacosblog/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
